Here you can find a updated list of all low cost flights that arrive in Faro Airport (FAO).
Latest update: 08/10/2008
| From | To | Airline | Return Available | Flight Dates |
|---|---|---|---|---|
| From | To | Airline | Return Available | Flight Dates |
| Belfast (BFS) | Faro (FAO) | Aer Lingus | X | |
| Cork (ORK) | Faro (FAO) | Aer Lingus | X | |
| Dublin (DUB) | Faro (FAO) | Aer Lingus | X | |
| Galway (GWY) | Faro (FAO) | Aerar Ann | X | |
| Waterford (WAT) | Faro (FAO) | Aerar Ann | X | |
| Alicante (ALC) | Faro (FAO) | Air Berlin | X | Via Palma de Maiorca |
| Barcelona (BCN) | Faro (FAO) | Air Berlin | X | Via Palma de Maiorca |
| Basileia (BSL) | Faro (FAO) | Air Berlin | X | Via Palma de Maiorca |
| Berlin - Tegel | Faro (FAO) | Air Berlin | X | |
| Dresden | Faro (FAO) | Air Berlin | X | |
| Düsseldorf (DUS) | Faro (FAO) | Air Berlin | X | |
| Leipzig/Halle | Faro (FAO) | Air Berlin | X | |
| Munique (MUC) | Faro (FAO) | Air Berlin | X | |
| Münster/Osnabrück | Faro (FAO) | Air Berlin | X | |
| Nuremberg | Faro (FAO) | Air Berlin | X | |
| Paderborn/Lippstadt | Faro (FAO) | Air Berlin | X | |
| Palma de Maiorca (PMI) | Faro (FAO) | Air Berlin | X | |
| Zurich (ZRH) | Faro (FAO) | Air Berlin | X | Via Palma de Maiorca |
| Birmingham (BHX) | Faro (FAO) | Bmibaby | X | |
| Cardiff (CWL) | Faro (FAO) | Bmibaby | X | |
| East Midlands (EMA) | Faro (FAO) | Bmibaby | X | |
| Cork (ORK) | Faro (FAO) | Budget Travel | X | |
| Dublin (DUB) | Faro (FAO) | Budget Travel | X | |
| Shannon (SNN) | Faro (FAO) | Budget Travel | X | |
| Warsaw (WAW) | Faro (FAO) | Centralwings | X | |
| Belfast (BFS) | Faro (FAO) | easyJet | X | |
| Bristol (BRS) | Faro (FAO) | easyJet | X | |
| East Midlands (EMA) | Faro (FAO) | easyJet | X | |
| Glasgow (GLA) | Faro (FAO) | easyJet | X | |
| Liverpool (LPL) | Faro (FAO) | easyJet | X | |
| London Gatwick (LGW) | Faro (FAO) | easyJet | X | |
| London Luton (LTN) | Faro (FAO) | easyJet | X | |
| London Stansted (STN) | Faro (FAO) | easyJet | X | |
| Newcastle (NCL) | Faro (FAO) | easyJet | X | |
| Birmingham | Faro (FAO) | First Choice | X | |
| Bristol | Faro (FAO) | First Choice | X | |
| East Midlands | Faro (FAO) | First Choice | X | |
| Exeter | Faro (FAO) | First Choice | X | |
| Glasgow | Faro (FAO) | First Choice | X | |
| London/Gatwick | Faro (FAO) | First Choice | X | |
| London/Luton | Faro (FAO) | First Choice | X | |
| London/Stansted | Faro (FAO) | First Choice | X | |
| Manchester | Faro (FAO) | First Choice | X | |
| Exeter (EXT) | Faro (FAO) | Flybe | X | |
| Southampton (SOU) | Faro (FAO) | Flybe | X | |
| Aberdeen | Faro (FAO) | Flyglobespan | X | |
| Durham Tees Valley | Faro (FAO) | Flyglobespan | X | |
| Edinburgh | Faro (FAO) | Flyglobespan | X | |
| Glasgow | Faro (FAO) | Flyglobespan | X | |
| Birmingham | Faro (FAO) | Monarch Airlines | X | |
| London Gatwick | Faro (FAO) | Monarch Airlines | X | |
| London Luton | Faro (FAO) | Monarch Airlines | X | |
| Manchster | Faro (FAO) | Monarch Airlines | X | |
| Berlin-Schonefeld (SXF) | Faro (FAO) | Germanwings | X | |
| Budapest (BUD) | Faro (FAO) | Germanwings | X | Via Stuttgart. |
| Cologne-Bonn (CGN) | Faro (FAO) | Germanwings | X | |
| Dresden (DRS) | Faro (FAO) | Germanwings | X | |
| Dortmund (DTM) | Faro (FAO) | Germanwings | X | |
| Hamburg (HAM) | Faro (FAO) | Germanwings | X | |
| Leipzig (LEJ) | Faro (FAO) | Germanwings | X | |
| Munich (MUC) | Faro (FAO) | Germanwings | X | |
| Stuttgart (STR) | Faro (FAO) | Germanwings | X | |
| Vienna (VIE) | Faro (FAO) | Germanwings | X | |
| Zurich (ZRH) | Faro (FAO) | Germanwings | X | Via Cologne-Bonn. |
| Zurich | Faro (FAO) | Helvetic Airways | X | |
| Blackpool | Faro (FAO) | Jet2.com | X | |
| Leeds Bradford | Faro (FAO) | Jet2.com | X | |
| Manchester | Faro (FAO) | Jet2.com | X | |
| Brussels (BRU) | Faro (FAO) | Jetairfly.com | X | |
| Duesseldorf (DUS) | Faro (FAO) | Jetairfly.com | X | |
| Koeln (CGN) | Faro (FAO) | Jetairfly.com | X | |
| Cologne | Faro (FAO) | LTU | X | Since May 2008, LTU flights are part of the Air Berlin network . |
| Dusseldorf | Faro (FAO) | LTU | X | Since May 2008, LTU flights are part of the Air Berlin network . |
| Frankfurt | Faro (FAO) | LTU | X | Since May 2008, LTU flights are part of the Air Berlin network . |
| Hamburg | Faro (FAO) | LTU | X | Since May 2008, LTU flights are part of the Air Berlin network . |
| Munich | Faro (FAO) | LTU | X | Since May 2008, LTU flights are part of the Air Berlin network . |
| Amsterdam/Schiphol | Faro (FAO) | Martinair | X | |
| Oslo | Faro (FAO) | Norwegian Air Shuttle | X | |
| Brussels/Charleroi (CRL) | Faro (FAO) | Ryanair | X | |
| Dublin (DUB) | Faro (FAO) | Ryanair | X | |
| Düsseldorf/Weeze (NRN) | Faro (FAO) | Ryanair | X | Starting at 27 Oct. 08 |
| East Midlands (EMA) | Faro (FAO) | Ryanair | X | Starting at 28 Oct. 08 |
| Frankfurt/Hahn (HHN) | Faro (FAO) | Ryanair | X | |
| Glasgow/Prestwick (PIK) | Faro (FAO) | Ryanair | X | |
| Liverpool (LPL) | Faro (FAO) | Ryanair | X | Starting at 28 Oct. 08 |
| London Stansted (STN) | Faro (FAO) | Ryanair | X | |
| Shannon (SNN) | Faro (FAO) | Ryanair | X | |
| Copenhagen (CPH) | Faro (FAO) | Sterling | X | |
| Bournemouth (BOH) | Faro (FAO) | Thomsonfly | X | |
| Cardiff (CWL) | Faro (FAO) | Thomsonfly | X | |
| Coventry (CVT) | Faro (FAO) | Thomsonfly | X | |
| Doncaster Sheffield (DSA) | Faro (FAO) | Thomsonfly | X | |
| London Gatwick (LGW) | Faro (FAO) | Thomsonfly | X | |
| Manchester (MAN) | Faro (FAO) | Thomsonfly | X | |
| Manchester | Faro (FAO) | Thomsonfly | X | |
| Newcastle | Faro (FAO) | Thomsonfly | X | |
| Amsterdam | Faro (FAO) | Transavia Airlines | X | |
| Rotterdam | Faro (FAO) | Transavia Airlines | X | |
| Eindhover | Faro (FAO) | Transavia Airlines | X | |
| Basel (BSL) | Faro (FAO) | TUIfly | X | |
| Cologne/Bonn (CGN) | Faro (FAO) | TUIfly | X | |
| Dusseldorf (DUS) | Faro (FAO) | TUIfly | X | |
| Frankfurt (FRA) | Faro (FAO) | TUIfly | X | |
| Hamburg (HAM) | Faro (FAO) | TUIfly | X | |
| Hanover (HAJ) | Faro (FAO) | TUIfly | X | |
| Munich (MUC) | Faro (FAO) | TUIfly | X | |
| Stuttgart (STR) | Faro (FAO) | TUIfly | X | |
| Brussels | Faro (FAO) | Brussels Airlines | X | |
| London/Gatwick | Faro (FAO) | XL Airways | X |
This list is correct and updated to my knowledge, but if you find any information that is out of date or incorrect please send me a message and i will correct it.