In Oporto (OPO) 0
Here you can find a updated list of all low cost flights that arrive in Oporto Airport (OPO).
Latest update: 04/04/2009
Porto is Portugal’s second-largest city and home to many of the country’s most important exports. It’s where port wine was first stored, where travellers can find the best pottery in Portugal, and boasts some of the best seafood markets in the country. Porto’s historic city centre is an Unesco World Heritage Site and arguably one of the most beautiful cities in Portugal. Wine cellars are lined up along the river banks and restaurants and bars are strategically placed along the riverfront.
Walk through the city centre and pay close attention to Porto’s buildings. They may look faded, but their coloured tiles and murals add to their authentic beauty. Exquisite hand-painted tiles can be found on church walls and inside many of Porto’s buildings. Flights to Porto take a few hours from the UK.
Porto is warmest in July and August when the temperature is around 85 degrees (F). Summer also has low humidity, cooling breezes, and little rain.Mid-September is the beginning of the rainy season, and the amount of rainfall peaks in December which has an average rainfall of 18 inches. The rain continues into May, although it does ease off in March.Winters are mild with temperatures typically around 50 degrees.
| From | To | Airline | Return Available | Flight Dates |
|---|---|---|---|---|
| From | To | Airline | Return Available | Flight Dates |
| Berlin – Schönefeld | Porto (OPO) | Air Berlin | X | |
| Berlin – Tegel | Porto (OPO) | Air Berlin | X | |
| Dresden | Porto (OPO) | Air Berlin | X | |
| Milan/Bergamo | Porto (OPO) | Air Berlin | X | |
| Palma de Mallorca | Porto (OPO) | Air Berlin | X | |
| Rostock – Laage | Porto (OPO) | Air Berlin | X | |
| Sevilha (SVQ) | Sevilha (SVQ) | Porto (OPO) | ||
| Porto (OPO) | Sevilha (SVQ) | Air Berlin | X | |
| Stuttgart | Porto (OPO) | Air Berlin | X | |
| Basel (BSL) | Porto (OPO) | easyJet | X | |
| Genebra (GVA) | Porto (OPO) | easyJet | X | |
| Lyon(LYS) | Porto (OPO) | easyJet | X | |
| Paris/Charles de Gaulle(CDG) | Porto (OPO) | easyJet | X | |
| Barcelona/Girona (GRO) | Porto (OPO) | Ryanair | X | |
| Birmingham (BHX) | Porto (OPO) | Ryanair | x | |
| Bristol (BRS) | Porto (OPO) | Ryanair | X | |
| Brussels/S. Charleroi (CRL) | Porto (OPO) | Ryanair | X | |
| Dublin (DUB) | Porto (OPO) | Ryanair | X | Until July 09. |
| Frankfurt/Hahn (HHN) | Porto (OPO) | Ryanair | X | |
| Liverpool (LPL) | Porto (OPO) | Ryanair | X | |
| London/Stansted (STN) | Porto (OPO) | Ryanair | X | |
| Madrid (MAD) | Porto (OPO) | Ryanair | X | |
| Marseille Provence (MRS) | Porto (OPO) | Ryanair | X | |
| Milan/Bergamo (BGY) | Porto (OPO) | Ryanair | X | |
| Paris/Beauvais (BVA) | Porto (OPO) | Ryanair | X | |
| Pisa/Florence (PSA) | Porto (OPO) | Ryanair | X | |
| Paris-Orly Sud | Porto (OPO) | Transavia Airlines | X | |
| Cologne-Bonn (CGN) | Porto (OPO) | TUIfly | X | |
| Hamburg (HAM) | Porto (OPO) | TUIfly | X | |
| Stuttgart (STR) | Porto (OPO) | TUIfly | X | |
| Brussels | Porto (OPO) | Brussels Airlines | X | |
| Milan Malpensa (MXP) | Porto (OPO) | Volareweb | x |
This list is correct and updated to my knowledge, but if you find any information that is out of date or incorrect please send me a message and i will correct it.
subscribe to comments RSS
Comments are closed